Rating 2014 - open B
No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 MK Milosevic, Rade SRB 933023 2100 6.0 9 6.23 -0.23 15 -3 1952 2077
2 MK Colovic, Zoran SRB 920827 2088 4.5 8 5.78 -1.28 15 -19 1913 1956
3 WIM Petrovic, Marija SRB 909564 2087 5.5 9 6.93 -1.43 15 -21 1870 1950
4 MK Djordjevic, Danilo SRB 933309 2080 7.0 9 6.66 0.34 15 5 1887 2107
5 MK Ostojic, Nikola M SRB 936650 2074 5.5 9 5.80 -0.30 15 -5 1964 2044
6 MK Madic, Zivko SRB 922560 2073 5.0 8 6.44 -1.44 15 -22 1812 1907
7 MK Rasic, Jovan SRB 915793 2072 6.0 9 7.17 -1.17 15 -18 1829 1954
8 MK Marjanovics, Gyorgy HUN 731994 2070 6.5 9 5.92 0.58 15 9 1944 2110
9 MK Floricelovic, Milos SRB 900338 2067 5.5 7 5.66 -0.16 15 -2 1803 2033
10 I Dimitrijevic, Dusan SRB 914193 2067 7.5 9 6.01 1.49 15 22 1935 2208
11 MK Djuretanovic, Ivan SRB 904449 2064 5.5 9 7.49 -1.99 15 -30 1781 1861
12 MK Isak, Igor G SRB 943886 2062 7.0 9 6.55 0.45 15 7 1882 2102
13 MK Arandjelovic, Aleksandar Z SRB 918830 2060 6.0 9 6.16 -0.16 15 -2 1916 2041
14 MK Tomic, Slobodan SRB 928755 2060 5.0 8 5.82 -0.82 15 -12 1875 1970
15 MK Milutinovic, Stefana SRB 942456 2055 5.5 9 6.84 -1.34 15 -20 1839 1919
16 MK Thomassen, Thomas NOR 1504860 2050 4.0 8 5.94 -1.94 15 -29 1860 1860
17 MK Ljangov, Petar BUL 2901277 2046 6.0 9 7.01 -1.01 15 -15 1813 1938
18 MK Kostic, Tomislav SRB 921874 2023 5.5 8 6.46 -0.96 15 -14 1772 1913
19 MK Lazic, Milan B SRB 948349 2022 5.0 8 6.18 -1.18 15 -18 1802 1897
20 MK Majstorovic, Dusan SRB 952133 2022 4.0 9 6.63 -2.63 15 -39 1831 1788
21 MK Nikolovski, Nikola MKD 15002314 2017 7.5 9 5.00 2.50 15 38 1969 2242
22 CM Bozinovic, Boban AUT 929697 2011 6.5 9 6.46 0.04 15 1 1835 2001
23 MK Manelidis, Savvas GRE 4210433 2000 6.0 9 5.29 0.71 15 11 1927 2052
24 MK Zivkovic, Zivojin SRB 942324 1992 5.5 8 6.32 -0.82 15 -12 1754 1895
25 MK Milosevic, Jovana SRB 900427 1990 6.0 9 6.72 -0.72 15 -11 1789 1914
26 MK Ivic, Matija SRB 953687 1988 2.5 4 2.92 -0.42 15 -6 1804 1899
27 I Zivkovic, Vladisa SRB 942642 1985 2.0 7 6.21 -4.21 30 -126 1632 1474
28 MK Injac, Teodora SRB 932400 1984 5.5 9 5.73 -0.23 15 -3 1876 1956
29 MK Aleksic, Neven SRB 931098 1981 7.5 9 5.53 1.97 15 30 1889 2162
30 MK Nikolic, Vladimir SRB 933716 1980 6.0 9 6.27 -0.27 15 -4 1816 1941
31 MK Ilic, Sladjan SRB 932590 1978 1.0 3 2.30 -1.30 30 -39 1765 1640
32 MK Dyulgerov, Dimitar BUL 2919044 1977 5.5 9 5.97 -0.47 15 -7 1846 1926
33 MK Radovanovic, Miroljub B SRB 935328 1974 6.5 9 5.29 1.21 15 18 1902 2068
34 MK Stojkovic, Zoran SRB 925160 1971 5.5 9 6.50 -1.00 15 -15 1792 1872
35 I Zajic, Milun SRB 912344 1970 6.5 9 4.82 1.68 15 25 1931 2097
36 MK Jakovljevic, Dejan SRB 949418 1962 6.0 9 4.73 1.27 15 19 1926 2051
37 I Jaklin, Damir CRO 14506262 1962 5.0 9 6.67 -1.67 15 -25 1763 1806
38 MK Dragojevic, Dragan SRB 908118 1953 6.0 9 5.35 0.65 15 10 1869 1994
39 MK Petrovic, Milan M SRB 925470 1953 5.0 8 6.57 -1.57 15 -24 1682 1777
40 MK Tosic, Dragoljub SRB 932221 1952 3.5 8 5.78 -2.28 15 -34 1753 1710
41 MK Trifunovic, Borisav SRB 905305 1951 5.0 9 5.77 -0.77 30 -23 1828 1871
42 I Vlajkovic, Stanko SRB 963852 1946 5.5 9 7.41 -1.91 30 -57 1675 1755
43 I Radovanovic, Danko SRB 905097 1938 4.0 9 6.75 -2.75 15 -41 1732 1689
44 I Zivanovic, Blagoje SRB 912352 1931 4.0 9 5.23 -1.23 15 -18 1848 1805
45 I Milivojevic, Jasmina SRB 913693 1928 0.0 0     15   0  
46 I Rajic, Momcilo SRB 953350 1923 4.5 9 6.75 -2.25 15 -34 1716 1716
47 MK Brankovan, Mario SRB 904171 1921 6.0 9 6.56 -0.56 15 -8 1733 1858
48 I Molcanov, Sergej BIH 14408414 1907 6.0 8 3.42 2.58 30 77 1956 2149
49 I Farkas, Sandor I SRB 910848 1901 4.5 8 3.44 1.06 15 16 1949 1992
50 MK Pribanovic, Milivoje SRB 903370 1890 5.0 8 5.66 -0.66 30 -20 1723 1818
51 I Chetina, Elizaveta RUS 4100131 1890 3.5 8 3.96 -0.46 15 -7 1889 1846
52 MK Krstic, Aca Jovan SRB 942545 1885 4.0 9 6.39 -2.39 15 -36 1717 1674
53 I Glisic, Tomislav SRB 949396 1881 3.0 8 3.86 -0.86 15 -13 1886 1799
54 I Emmanouilidis, Athanasios GRE 4210328 1880 6.5 9 4.04 2.46 15 37 1913 2079
55 I Cvetkovski, Slobodan MKD 15001202 1875 5.0 9 4.32 0.68 15 10 1880 1923
56 I Vassilev, Martin BUL 2916800 1867 5.0 9 5.13 -0.13 15 -2 1806 1849
57 MK Stanojevic, Ilija SRB 959995 1861 5.0 8 4.23 0.77 15 12 1830 1925
58 I Veljkovic, Zoran SRB 933180 1859 0.0 0     30   0  
59 I Gagic, Miroljub SRB 944360 1851 4.5 9 4.31 0.19 15 3 1859 1859
60 I Raykov, Stefan BUL 2915049 1845 5.5 9 3.59 1.91 15 29 1915 1995
61 MK Mirkovic, Dejan SRB 949442 1842 4.5 8 4.78 -0.28 15 -4 1754 1797
62 I Nikic, Dragan SRB 957631 1840 5.0 9 5.18 -0.18 15 -3 1776 1819
63 MK Lojovic, Matija SRB 959022 1839 5.0 9 4.76 0.24 30 7 1800 1843
64 MK Milosavljevic, Delimir SRB 949426 1836 4.0 8 4.07 -0.07 15 -1 1829 1829
65 MK Ostojic, Katarina SRB 958395 1834 3.0 7 2.72 0.28 15 4 1922 1872
66 MK Nikolic, Milan SRB 902780 1832 4.0 8 5.52 -1.52 15 -23 1684 1684
67 I Konstantinov, Aleksandar MKD 15000060 1828 4.5 8 2.01 2.49 15 37 2021 2064
68 MK Stojadinovic, Tomislav SRB 933325 1824 0.0 0     15   0  
69 I Zarkovic, Milos SRB 940488 1822 3.5 7 2.13 1.37 15 21 1971 1971
70 I Gjeorgjievski, Done MKD 15002748 1814 0.0 0     15   0  
71 I Kuzmanovic, Aleksa SRB 953458 1809 3.0 7 1.75 1.25 15 19 2006 1956
72 I Rakic, Ognjan SRB 953377 1809 3.0 8 3.78 -0.78 15 -12 1832 1745
73 I Djoric, Krsta SLO 14602237 1801 3.5 8 2.87 0.63 15 9 1916 1873
74 I Ratkovic, Petar SRB 914533 1800 3.0 7 3.53 -0.53 15 -8 1801 1751
75 I Jovanovic, Mladen SRB 932710 1797 3.0 7 4.72 -1.72 30 -52 1660 1610
76 I Rajic, Milovan SRB 909084 1794 2.0 7 3.80 -1.80 15 -27 1751 1593
77 MK Ristic, Dejan D SRB 952974 1793 0.0 0     15   0  
78 I Egorova, Tatyana KAZ 13707680 1793 2.0 6 2.46 -0.46 30 -14 1863 1738
79 I Pavlovic, Slobodan Z SRB 942782 1792 3.0 8 2.99 0.01 15 0 1894 1807
80 I Pantic, Radosav SRB 942774 1790 0.0 0     15   0  
81 I Velikic, Vule SRB 949477 1784 4.5 9 5.51 -1.01 15 -15 1702 1702
82 I Kostic, Marko SRB 938793 1779 5.0 9 3.10 1.90 15 29 1907 1950
83 I Ilic, Milosav SRB 953245 1771 3.0 9 6.36 -3.36 30 -101 1605 1480
84 II Simic, Petar S SRB 957887 1770 4.5 9 3.82 0.68 30 20 1838 1838
85 I Petrovic, Petar R SRB 954667 1763 4.5 9 5.52 -1.02 15 -15 1680 1680
86 I Krstic, Andrija Marko SRB 958794 1758 3.5 8 3.59 -0.09 15 -1 1807 1764
87 MK Lukic, Lazar MNE 16501101 1757 4.0 8 2.18 1.82 15 27 1944 1944
88 I Jovanovic, Ivan M SRB 912271 1757 2.5 6 3.15 -0.65 30 -20 1749 1692
89 II Pantic, Slobodan SRB 971502 1754 4.0 8 4.74 -0.74 30 -22 1689 1689
90 I Mijajlovic, Milutin SRB 959774 1750 4.5 9 2.45 2.05 30 62 1937 1937
91 I Tuovic, Milos SRB 964255 1750 3.0 9 4.76 -1.76 30 -53 1729 1604
92 I Maksimovic, Bojan BIH 14408120 1745 5.5 9 2.87 2.63 15 39 1898 1978
93 II Zlatanovic, Jovana SRB 913855 1741 2.5 6 1.72 0.78 15 12 1916 1859
94 I Ivanov, Igor RUS 34176141 1738 4.5 8 4.20 0.30 30 9 1726 1769
95 I Djordjevic, Lazar SRB 902080 1737 3.0 8 2.70 0.30 15 5 1871 1784
96 I Tomic, Milanka BIH 14404249 1726 4.5 9 3.95 0.55 15 8 1780 1780
97 II Vasic, Radosav SRB 964271 1725 0.0 0     30   0  
98 III Rasic, Milovan SRB 954390 1700 2.0 5 1.94 0.06 30 2 1796 1724
99 II Gajic, Bozur SWE 1706101 1695 4.0 8 3.51 0.49 15 7 1759 1759
100 II Milosavljevic, Radosav SRB 932140 1692 2.0 6 3.73 -1.73 30 -52 1603 1478
101 III Nesic, Vladan SRB 971499 1692 1.5 5 2.64 -1.14 30 -34 1675 1526
102 II Milojevic, Milorad SRB 964166 1691 2.0 5 1.41 0.59 30 18 1871 1799
103 I Rakic, Nikola SRB 952249 1676 1.0 6 1.45 -0.45 30 -14 1884 1611
104 MK Petrovic, Tijana SRB 938840 1675 3.0 7 1.40 1.60 15 24 1920 1870
105 I Miljkovic, Jovana SRB 958336 1674 5.0 9 1.56 3.44 15 52 1943 1986
106 II Peycheva, Gergana BUL 2916711 1672 5.0 8 1.27 3.73 15 56 1963 2058
107 I Blagojevic, Nikola SRB 949590 1671 1.0 6 1.23 -0.23 15 -3 1911 1638
108 I Petrovic, Tamara SRB 938831 1668 1.5 7 2.01 -0.51 15 -8 1850 1620
109 II Kajtaz, Dimitrije SRB 963224 1668 0.0 0     30   0  
110 III Marjanovic, Milija SRB 964158 1668 2.0 6 2.34 -0.34 30 -10 1758 1633
111 II Zaric, Slavoljub SRB 964280 1664 1.0 5 1.39 -0.39 30 -12 1863 1623
112 II Stefanovic, Rade SRB 953393 1651 2.0 6 2.63 -0.63 15 -9 1708 1583
113 II Fejzic, Edo BIH 14406993 1649 3.0 8 2.23 0.77 15 12 1830 1743
114 WCM Hereklioglu, Sude TUR 6359531 1641 6.0 9 1.73 4.27 15 64 1898 2023
115 II Mitev, Valentin BUL 2921707 1640 5.0 9 1.34 3.66 15 55 1945 1988
116 II Jovicic, Radisa SRB 958263 1639 2.5 7 1.58 0.92 30 28 1861 1759
117 II Miloradovic, Stanisav SRB 958344 1639 2.0 7 2.32 -0.32 15 -5 1772 1614
118 II Maksimovic, Masa BIH 14408902 1637 3.0 8 1.96 1.04 30 31 1846 1759
119 II Radojkovic, Stefan SRB 954675 1636 2.5 7 1.78 0.72 15 11 1839 1737
120 II Nestorovic, Katarina SRB 954632 1620 3.5 9 1.96 1.54 15 23 1852 1772
121 II Babic, Tijana BIH 14406888 1611 5.0 9 1.74 3.26 30 98 1869 1912
122 II Stanimirovic, Ivana SRB 947156 1611 2.5 8 1.85 0.65 15 10 1828 1687
123 II Mijajlovic, Jovan SRB 959766 1602 1.5 8 2.02 -0.52 15 -8 1808 1557
124 II Simic, Anja SRB 958670 1601 4.0 9 1.90 2.10 30 63 1843 1800
125 II Milosevic, Milica SRB 932299 1599 1.5 7 1.18 0.32 15 5 1883 1653
126 II Vujcic, Milena SRB 954748 1598 2.5 8 2.10 0.40 30 12 1782 1641
127 II Jankovic, Milan SRB 954560 1596 2.0 7 1.84 0.16 15 2 1790 1632
128 I Demic, Aleksandar SRB 954772 1593 3.0 9 2.09 0.91 15 14 1808 1683
129 II Egorov, Mikhail KAZ 13711679 1590 1.0 5 1.61 -0.61 30 -18 1742 1502
130 II Milenkovic, Jelena SRB 938629 1574 2.0 7 1.73 0.27 15 4 1775 1617
131 I Petrovic, Borislav I SRB 964018 1561 3.5 8 1.61 1.89 30 57 1805 1762
132 II Grabcheva, Natalia BUL 2917815 1556 1.5 7 2.67 -1.17 30 -35 1654 1424
133 II Nickovic, Teodora SRB 949760 1535 1.5 7 1.95 -0.45 15 -7 1715 1485
134 III Kostic, Miroljub SRB 958280 1525 2.5 8 2.20 0.30 30 9 1705 1564
135 III Lazic, Toplica SRB 953261 1525 2.0 6 1.80 0.20 30 6 1689 1564
136 III Jankovic, Moma SRB 958255 1479 0.5 6 1.43 -0.93 30 -28 1706 1305
137 III Rajic, Djordje SRB 964220 1468 0.0 6 1.07 -1.07 30 -32 1748 948
138 II Rasic, Milan SRB 954683 1460 2.0 7 1.11 0.89 30 27 1755 1597
139 II Simic, Filip SRB 954705 1459 1.0 5 1.24 -0.24 30 -7 1668 1428
140 II Kosteski, Mile MKD 15003620 1451 1.5 8 1.71 -0.21 30 -6 1690 1439
141 III Zivkovic, Vukoje SRB 959820 1404 1.0 7 1.12 -0.12 30 -4 1705 1396
142 I Tomic, Miroslav T SRB 934607 0 4.0 8     0   1848 1848
143 II Babic, Dimitrije SRB 968323 0 2.0 7     0   1739 1581
144 II Colovic, Uros SRB 963291 0 0.0 5     0   1710 910
145 II Ignjatovic, Tajana SRB 954543 0 2.0 7     0   1661 1503
146 II Vuckovic, Aleksandar I SRB 963879 0 2.5 7     0   1716 1614
147 III Aleksic, Nemanja A BIH 14408651 0 1.0 6     0   1623 1350
148 III Cvetkovic, Luka SRB 0 0 1.0 7     0   1691 1382
149 III Dajic, Nikola SRB 0 0 0.0 6     0   1663 863
150 III Fejzic, Danis BIH 14409640 0 1.0 6     0   1617 1344
151 III Jablanovic, Dalibor SRB 0 0 1.0 7     0   1655 1346
152 III Janssen, Valerie NED 1050257 0 0.5 5     0   1637 1271
153 III Ljubomirovic, Uros SRB 962430 0 3.0 7     0   1642 1592
154 III Marjanovic, Tomislav SRB 0 0 0.0 4     0   1640 840
155 III Milanovic, Nikolina SRB 958301 0 2.5 8     0   1795 1654
156 III Sakotic, Ana SRB 955329 0 0.5 6     0   1577 1176

 

 Latest news

download in *jpg format

/June 17, 2014/
GM Richard Rapport (HUN, 2701) has confirmed his participation in Paracin. more>>>
/May 07, 2014/
Current starting list is published and will be updated daily: Open A - Open B
/January 29, 2014/
We are very glad to inform you about new opportunity for chess players and chess lovers called "Serbian Chess Tour 2014". link >>>
/January 07, 2014/
Published official regulations of the 7th International Chess Festival "Sport Summer 2014". invitation >>>
/July 12, 2013/
Winner 2013 is GM Mikhail Ulibin (RUS). link >>>
/July 12, 2013/
More about Festival on youtube: link >>>
/July 12, 2013/
Closing ceremony 2012 on youtube: link >>>

 Serbian Chess Tour 2014
 Paracin in the heart of Serbia
 Organizers, Patron and Sponsors

ORGANIZERS
       
SPONSORS
WE ARE ALSO THANKFUL TO:
Pionir AD Paraćin
Beosing Beograd
Čokolend AD Paraćin