Rating 2014 - open A
No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Rapport, Richard HUN 738590 2701 7.5 9 7.16 0.34 10 3 2455 2728
2 GM Markus, Robert SRB 921637 2607 6.5 9 6.98 -0.48 10 -5 2379 2545
3 GM Damljanovic, Branko SRB 900125 2562 5.5 9 5.87 -0.37 10 -4 2445 2525
4 GM Atalik, Suat TUR 14401487 2550 5.5 9 5.43 0.07 10 1 2468 2548
5 GM Lajthajm, Borko SRB 916358 2526 4.5 9 6.76 -2.26 10 -23 2329 2329
6 GM Savic, Miodrag R SRB 920479 2522 5.0 9 5.91 -0.91 10 -9 2401 2444
7 GM Drenchev, Petar BUL 2903261 2511 7.0 9 6.23 0.77 10 8 2361 2581
8 GM Blagojevic, Dragisa MNE 900885 2505 6.0 9 6.05 -0.05 10 -1 2363 2488
9 IM Kadric, Denis BIH 14403803 2494 4.5 9 6.58 -2.08 10 -21 2316 2316
10 GM Kosic, Dragan MNE 900290 2493 6.0 9 6.73 -0.73 10 -7 2291 2416
11 GM Pikula, Dejan SRB 906379 2491 5.0 9 6.76 -1.76 10 -18 2287 2330
12 IM Vojinovic, Goran SRB 902993 2460 6.5 9 5.95 0.55 10 6 2337 2503
13 IM Tomic, Bosko BIH 14401401 2450 6.5 9 5.24 1.26 10 13 2387 2553
14 GM Abramovic, Bosko SRB 900206 2443 6.0 9 5.43 0.57 10 6 2367 2492
15 IM Chandra, Akshat USA 25006711 2442 7.5 9 5.27 2.23 10 22 2377 2650
16 IM Petrisor, Adrian-Marian ROU 1213741 2441 4.5 9 6.99 -2.49 10 -25 2214 2214
17 IM Nestorovic, Nikola SRB 934526 2439 6.0 9 5.07 0.93 10 9 2389 2514
18 IM Arsovic, Zoran SRB 901679 2433 1.0 1 0.80 0.20 10 2 2188  
19   Zajic, Milan SRB 912336 2415 6.5 9 4.77 1.73 10 17 2387 2553
20 IM Nestorovic, Dejan SRB 904279 2408 5.5 9 4.19 1.31 10 13 2429 2509
21 FM Tosic, Srecko SRB 924563 2399 5.0 9 5.25 -0.25 10 -3 2326 2369
22 FM Liou, Yian USA 2039583 2387 5.5 9 4.32 1.18 10 12 2394 2474
23 IM Obodchuk, Andrei RUS 4114310 2374 6.0 9 4.60 1.40 10 14 2356 2481
24 IM Miedema, David NED 1018477 2362 6.0 9 4.82 1.18 10 12 2342 2467
25 IM Egorov, Evgeny KAZ 13700421 2358 5.5 9 4.67 0.83 10 8 2339 2419
26 IM Strebkovs, Andrejs LAT 11601310 2357 3.5 9 6.76 -3.26 10 -33 2152 2072
27 IM Masic, Predrag SRB 913243 2356 6.0 9 5.20 0.80 10 8 2298 2423
28 IM Thomassen, Joachim NOR 1504991 2353 1.0 4 2.49 -1.49 10 -15 2256 2063
29 IM Milenkovic, Mladen SRB 913375 2344 4.0 8 5.52 -1.52 10 -15 2195 2195
30 FM Brankovic, Dejan SRB 921602 2344 5.0 9 4.88 0.12 10 1 2308 2351
31 IM Ardeleanu, Alin ROU 1200658 2338 5.5 9 5.80 -0.30 10 -3 2228 2308
32 IM Andrijevic, Milan SRB 901598 2336 4.0 9 6.19 -2.19 10 -22 2185 2142
33 GM Popchev, Milko BUL 2900165 2331 1.0 9 7.11 -6.11 10 -61 2087 1736
34 IM Cvetkovic, Srdjan SRB 900621 2325 4.5 9 6.67 -2.17 10 -22 2132 2132
35 FM Carnic, Srdjan SRB 907235 2324 5.0 9 5.71 -0.71 10 -7 2221 2264
36 FM Popovic, Aleksandar M SRB 927422 2323 4.0 8 5.16 -1.16 15 -17 2210 2210
37 CM Cvetanovic, Uros SRB 900672 2323 4.0 6 4.61 -0.61 15 -9 2102 2227
38 IM Doric, Nenad CRO 14501694 2316 5.5 9 4.39 1.11 10 11 2320 2400
39   Vucinic, Gojko SRB 945374 2313 5.5 9 3.98 1.52 15 23 2354 2434
40 FM Pantelic, Sasa SRB 933210 2312 5.0 9 4.83 0.17 15 3 2277 2320
41 FM Jovanovic, Bojan P SRB 900710 2307 4.0 9 5.20 -1.20 15 -18 2237 2194
42 WIM Rakic, Marija SRB 936286 2306 5.5 9 4.65 0.85 15 13 2290 2370
43   Sarenac, David SRB 936669 2304 4.5 9 5.39 -0.89 15 -13 2229 2229
44   Radovanovic, Nikola SRB 900087 2303 5.5 9 4.33 1.17 15 18 2315 2395
45 WGM Nakhbayeva, Guliskhan KAZ 13704788 2300 5.0 9 3.18 1.82 15 27 2412 2455
46 FM Svicevic, Rastko SRB 916315 2300 4.5 9 4.49 0.01 15 0 2293 2293
47 FM Dezelin, Milan SRB 933015 2298 4.0 9 5.84 -1.84 15 -28 2194 2151
48 WGM Vojinovic, Jovana SRB 937266 2297 3.5 6 2.95 0.55 15 8 2309 2366
49   Ratkovic, Milovan SRB 914525 2295 5.0 9 3.81 1.19 15 18 2355 2398
50   Nielsen, Rogvi Egilstoft FAI 7200447 2288 4.0 9 5.30 -1.30 15 -20 2221 2178
51 WIM Davletbayeva, Madina KAZ 13703595 2284 5.0 9 4.73 0.27 15 4 2267 2310
52 FM Todic, Zoran SRB 910422 2267 4.5 9 5.74 -1.24 15 -19 2156 2156
53 FM Dimic, Pavle SRB 937428 2261 4.0 9 5.23 -1.23 15 -18 2193 2150
54 WIM Dauletova, Gulmira KAZ 13702971 2252 4.5 9 4.48 0.02 15 0 2255 2255
55   Livaja, Mario SRB 934739 2244 4.0 8 3.72 0.28 15 4 2271 2271
56 FM Selbes, Tarik TUR 6302513 2241 5.0 9 2.59 2.41 15 36 2404 2447
57   Jovanovic, Aleksandar D SRB 931942 2234 4.5 9 3.63 0.87 15 13 2311 2311
58   Ketzetzis, Georgios GRE 4215206 2225 4.5 9 3.32 1.18 15 18 2324 2324
59   Nielsen, Hogni Egilstoft FAI 7200404 2212 4.5 9 3.41 1.09 15 16 2307 2307
60 FM Popovic, Djordje D SRB 906778 2208 3.5 8 2.66 0.84 15 13 2345 2302
61   Bernard, Jacques FRA 616176 2198 3.5 9 5.08 -1.58 15 -24 2156 2076
62   Pecurica, Milos MNE 944963 2192 4.0 8 4.00   15   2195 2195
63   Persson, Richard SWE 1703463 2192 4.0 9 4.94 -0.94 15 -14 2154 2111
64 FM Zlatanovic, Zoran SRB 903744 2188 3.5 9 4.97 -1.47 15 -22 2155 2075
65 FM Djokic, Nebojsa SRB 917737 2186 4.5 9 4.75 -0.25 15 -4 2164 2164
66   Tscharotschkin, Michael GER 4619510 2179 3.0 9 3.76 -0.76 15 -11 2245 2120
67   Yordanov, Nikolay BUL 2906163 2177 4.5 9 3.86 0.64 15 10 2231 2231
68   Todorovic, Nenad I SRB 912832 2173 3.5 9 3.15 0.35 15 5 2286 2206
69   Djordjevic, Gradimir SRB 929050 2160 3.0 9 3.84 -0.84 15 -13 2217 2092
70   Radovic, Janko SRB 911518 2150 3.5 9 3.85 -0.35 15 -5 2206 2126
71   Djordjevic, Vuk SRB 902098 2148 4.0 6 3.24 0.76 15 11 2119 2244
72   Radovic, Luka SRB 911569 2140 3.5 9 2.65 0.85 15 13 2302 2222
73   Mrsic, Robert AUT 1606174 2134 3.5 9 2.71 0.79 15 12 2285 2205
74   Kuzmanovic, Slobodan SRB 925497 2120 3.5 9 3.37 0.13 15 2 2216 2136
75   Brkic, Toma SRB 935557 2111 1.5 8 3.29 -1.79 15 -27 2180 1929
76   Dodic, Dragan SRB 928798 2102 2.0 8 2.72 -0.72 15 -11 2232 2039
77   Tisma, Ivan SRB 920614 2095 4.0 9 2.30 1.70 15 26 2286 2243
78 WFM Visanescu, Daria-Ioana ROU 1200518 2090 4.0 9 2.28 1.72 15 26 2285 2242
79   Mazet, Julien FRA 617954 2083 3.0 9 2.76 0.24 15 4 2234 2109
80   Lekic, Lazar MNE 900052 2081 5.0 9 1.61 3.39 15 51 2350 2393
81   Drogovoz, Irina RUS 4176715 2073 5.0 9 2.03 2.97 15 45 2297 2340
82   Radovic, Stefan SWE 1706802 2072 3.0 9 2.47 0.53 15 8 2259 2134
83   Manelidou, Maria GRE 4212240 2071 4.0 9 2.68 1.32 15 20 2228 2185
84   Stefanov, Emil BUL 2914794 2061 3.0 9 2.63 0.37 15 6 2221 2096
85 CM Jandric, Damjan SRB 921475 2060 1.0 8 2.87 -1.87 15 -28 2174 1852
86 WCM Marjanovics, Annamaria HUN 750930 2051 4.0 9 3.10 0.90 15 14 2170 2127
87 WFM Stojkovska, Monika MKD 15002594 2040 2.5 8 3.14 -0.64 15 -10 2128 1987
88   Tomic, Aleksandar MNE 16501799 2019 2.0 8 2.07 -0.07 15 -1 2216 2023
89 WFM Nestorovic, Irena SRB 915122 2018 0.0 1 0.16 -0.16 15 -2 2306  
90   Lazov, Toni MKD 15000770 2001 2.5 9 1.93 0.57 15 9 2240 2074
91   Magnusson, Roger SWE 1708120 2000 2.0 8 2.29 -0.29 15 -4 2171 1978
92   Mulenko, Alexander RUS 24105430 2000 2.0 8 1.55 0.45 15 7 2255 2062
93   Drogovoz, Maria RUS 4176731 1952 3.5 8 1.97 1.53 15 23 2158 2115
94   Soilemetzidis, Konstantinos GRE 4211090 1909 1.5 8 1.20 0.30 15 5 2224 1973

 

 Latest news

download in *jpg format

/June 17, 2014/
GM Richard Rapport (HUN, 2701) has confirmed his participation in Paracin. more>>>
/May 07, 2014/
Current starting list is published and will be updated daily: Open A - Open B
/January 29, 2014/
We are very glad to inform you about new opportunity for chess players and chess lovers called "Serbian Chess Tour 2014". link >>>
/January 07, 2014/
Published official regulations of the 7th International Chess Festival "Sport Summer 2014". invitation >>>
/July 12, 2013/
Winner 2013 is GM Mikhail Ulibin (RUS). link >>>
/July 12, 2013/
More about Festival on youtube: link >>>
/July 12, 2013/
Closing ceremony 2012 on youtube: link >>>

 Serbian Chess Tour 2014
 Paracin in the heart of Serbia
 Organizers, Patron and Sponsors

ORGANIZERS
       
SPONSORS
WE ARE ALSO THANKFUL TO:
Pionir AD Paraćin
Beosing Beograd
Čokolend AD Paraćin