Final Standings 2013 - open A
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | Fide | vict | |
| 1 | 8 | GM | Ulibin Mikhail | 2529 | RUS | 7½ | 49 | 40 | 6 |
| 2 | 3 | GM | Miladinovic Igor | 2558 | SRB | 7 | 49½ | 37½ | 5 |
| 3 | 12 | GM | Lajthajm Borko | 2477 | SRB | 7 | 49½ | 35 | 6 |
| 4 | 4 | GM | Gleizerov Evgeny | 2553 | RUS | 7 | 42½ | 33½ | 5 |
| 5 | 23 | IM | Tomic Bosko | 2425 | BIH | 6½ | 48 | 34 | 6 |
| 6 | 5 | GM | Olszewski Michal | 2551 | POL | 6½ | 44½ | 32½ | 6 |
| 7 | 6 | GM | Damljanovic Branko | 2544 | SRB | 6 | 48½ | 37½ | 5 |
| 8 | 1 | GM | Mista Aleksander | 2579 | POL | 6 | 46½ | 31 | 4 |
| 9 | 13 | GM | Kasparov Sergey | 2470 | BLR | 6 | 45 | 30½ | 4 |
| 10 | 2 | GM | Atalik Suat | 2568 | TUR | 6 | 44½ | 31½ | 5 |
| 11 | 11 | GM | Drenchev Petar | 2483 | BUL | 6 | 43 | 32 | 6 |
| 12 | 7 | GM | Savic Miodrag R | 2529 | SRB | 6 | 40½ | 30½ | 4 |
| 13 | 26 | IM | Arsovic Zoran | 2417 | SRB | 6 | 40½ | 28 | 5 |
| 14 | 21 | IM | Atalik Ekaterina | 2430 | TUR | 6 | 39½ | 29½ | 5 |
| 15 | 20 | IM | Strzemiecki Zbigniew | 2431 | POL | 6 | 38 | 28½ | 3 |
| 16 | 19 | GM | Bogdanovski Vlatko | 2435 | MKD | 5½ | 41 | 29½ | 3 |
| 17 | 28 | IM | Nestorovic Dejan | 2411 | SRB | 5½ | 41 | 28½ | 4 |
| 18 | 16 | IM | Kadric Denis | 2459 | BIH | 5½ | 39½ | 29 | 4 |
| 19 | 14 | IM | Kuzmicz Krystian | 2470 | POL | 5½ | 39½ | 29 | 3 |
| 20 | 30 | IM | Nenezic Marko | 2391 | SRB | 5½ | 39 | 26 | 4 |
| 21 | 49 | Zajic Milan | 2272 | SRB | 5½ | 37 | 23½ | 3 | |
| 22 | 59 | FM | Dimic Pavle | 2218 | SRB | 5½ | 33½ | 20 | 4 |
| 23 | 22 | GM | Abramovic Bosko | 2427 | SRB | 5 | 44½ | 30½ | 3 |
| 24 | 29 | IM | Nestorovic Lazar | 2394 | SRB | 5 | 44½ | 28 | 5 |
| 25 | 10 | GM | Kosic Dragan | 2490 | MNE | 5 | 44 | 29½ | 3 |
| 26 | 31 | FM | Tosic Srecko | 2389 | SRB | 5 | 44 | 28 | 4 |
| 27 | 15 | IM | Cioara Andrei-Nestor | 2465 | ROU | 5 | 42½ | 31½ | 4 |
| 28 | 18 | IM | Stojanovski Dejan | 2439 | MKD | 5 | 42 | 29½ | 3 |
| 29 | 41 | Ratkovic Milovan | 2315 | SRB | 5 | 42 | 26½ | 3 | |
| 30 | 37 | FM | Cerovic Danilo | 2340 | SRB | 5 | 42 | 26 | 2 |
| 31 | 33 | FM | Burovic Ismet | 2361 | BIH | 5 | 39 | 25 | 3 |
| 32 | 47 | FM | Popovic Aleksandar M | 2278 | SRB | 5 | 38½ | 26 | 4 |
| 33 | 64 | Jovanovic Bojan P | 2203 | SRB | 5 | 38½ | 23 | 2 | |
| 34 | 42 | FM | Dinic Dragan | 2311 | SRB | 5 | 37½ | 25 | 4 |
| 35 | 39 | FM | Pantelic Sasa | 2331 | SRB | 5 | 37½ | 23½ | 3 |
| 36 | 24 | IM | Maksimovic Branimir | 2423 | SRB | 5 | 36½ | 24½ | 4 |
| 37 | 38 | FM | Irizanin Radoje | 2333 | SRB | 5 | 34 | 23 | 3 |
| 38 | 25 | GM | Tosic Miroslav | 2421 | SRB | 4½ | 44½ | 29 | 3 |
| 39 | 34 | FM | Brankovic Dejan | 2359 | SRB | 4½ | 41 | 27 | 3 |
| 40 | 27 | FM | Zlatanovic Boroljub | 2416 | SRB | 4½ | 41 | 25 | 4 |
| 41 | 55 | CM | Cvetanovic Uros | 2249 | SRB | 4½ | 41 | 21 | 2 |
| 42 | 40 | IM | Ionescu Doru-Alexandru | 2330 | ROU | 4½ | 40½ | 25 | 3 |
| 43 | 35 | FM | Cabarkapa Novak | 2356 | SRB | 4½ | 40½ | 24½ | 2 |
| 44 | 56 | Radovanovic Nikola | 2249 | SRB | 4½ | 38½ | 23½ | 3 | |
| 45 | 32 | IM | Cvetkovic Srdjan | 2385 | SRB | 4½ | 37½ | 24 | 3 |
| 46 | 86 | Rajkovic Mladen | 2015 | SRB | 4½ | 37½ | 22 | 2 | |
| 47 | 63 | WIM | Hagesather Ellen | 2210 | NOR | 4½ | 37 | 22½ | 3 |
| 48 | 44 | Mladenovic Stefan | 2307 | SRB | 4½ | 36 | 22½ | 3 | |
| 49 | 36 | FM | Carnic Srdjan | 2341 | SRB | 4½ | 35½ | 23 | 1 |
| 50 | 43 | Sarenac David | 2311 | SRB | 4½ | 35 | 24 | 3 | |
| 51 | 50 | FM | Sorgic Dragan | 2265 | SRB | 4½ | 35 | 20½ | 3 |
| 52 | 65 | Andersen Alf R. | 2202 | NOR | 4½ | 34½ | 21 | 4 | |
| 53 | 54 | Vucinic Gojko | 2252 | SRB | 4½ | 34 | 19½ | 3 | |
| 54 | 58 | Livaja Mario | 2225 | SRB | 4½ | 33½ | 20 | 3 | |
| 55 | 68 | Scekic Veljko | 2181 | MNE | 4½ | 31 | 16 | 3 | |
| 56 | 46 | IM | Ilic Zoran S | 2291 | SRB | 4 | 39½ | 23 | 2 |
| 57 | 53 | FM | Budimir Boris | 2253 | BIH | 4 | 39 | 21 | 3 |
| 58 | 51 | Ratkovic Miloje | 2258 | SRB | 4 | 39 | 20 | 2 | |
| 59 | 78 | Markovic Aleksandar | 2111 | SRB | 4 | 37½ | 20 | 2 | |
| 60 | 85 | Isak Igor G | 2053 | SRB | 4 | 37 | 20½ | 3 | |
| 61 | 76 | Todorovic Nenad I | 2130 | SRB | 4 | 36 | 18½ | 3 | |
| 62 | 48 | FM | Todic Zoran | 2275 | SRB | 4 | 34½ | 20½ | 3 |
| 63 | 87 | WFM | Stojkovska Monika | 2005 | MKD | 4 | 34½ | 18½ | 2 |
| 64 | 84 | Radovic Luka | 2065 | SRB | 4 | 33 | 18½ | 3 | |
| 65 | 69 | Persson Richard | 2175 | SWE | 4 | 32 | 17 | 4 | |
| 66 | 72 | Secheres Adrian-Simion | 2143 | ROU | 4 | 31½ | 16 | 2 | |
| 67 | 62 | FM | Zlatanovic Zoran | 2210 | SRB | 4 | 29½ | 16½ | 3 |
| 68 | 75 | WIM | Kasparova Tatiana | 2133 | BLR | 3½ | 41½ | 20½ | 1 |
| 69 | 66 | Pantic Ivica | 2193 | SRB | 3½ | 34½ | 18½ | 2 | |
| 70 | 57 | Jovanovic Aleksandar D | 2229 | SRB | 3½ | 34 | 15½ | 3 | |
| 71 | 92 | Lazov Toni | 1921 | MKD | 3½ | 33½ | 19 | 2 | |
| 72 | 79 | WIM | Petrovic Marija | 2104 | SRB | 3½ | 33 | 16 | 1 |
| 73 | 67 | Banovic Ivan | 2188 | SRB | 3½ | 32 | 15 | 2 | |
| 74 | 60 | Djordjevic Gradimir | 2216 | SRB | 3½ | 31 | 14½ | 2 | |
| 75 | 89 | Bejatovic Bojana | 2002 | MKD | 3½ | 30½ | 13½ | 2 | |
| 76 | 82 | WFM | Zarkovic Mila | 2070 | SRB | 3 | 37 | 17½ | 2 |
| 77 | 52 | FM | Spiric Igor | 2255 | SRB | 3 | 36 | 19 | 3 |
| 78 | 83 | WFM | Tadic Katarina | 2069 | SRB | 3 | 34 | 15 | 2 |
| 79 | 81 | Van Vliet Dennis | 2079 | BEL | 3 | 31½ | 13 | 1 | |
| 90 | Todorovic Radisa J | 1960 | SRB | 3 | 31½ | 13 | 1 | ||
| 81 | 94 | Radovanovic Mihajlo | 1878 | SRB | 3 | 31 | 14 | 2 | |
| 82 | 88 | WCM | Marjanovics Annamaria | 2002 | HUN | 3 | 30½ | 14 | 0 |
| 83 | 61 | Popovic Milan S | 2212 | SRB | 3 | 29½ | 12½ | 2 | |
| 84 | 74 | Djordjevic Vuk | 2138 | SRB | 3 | 29½ | 11½ | 2 | |
| 77 | Colovic Zoran | 2112 | SRB | 3 | 29½ | 11½ | 2 | ||
| 86 | 80 | Tisma Ivan | 2096 | SRB | 3 | 29½ | 11 | 1 | |
| 87 | 17 | IM | Smith Bryan G | 2456 | USA | 2½ | 36 | 19 | 2 |
| 88 | 93 | Burovic Rijad | 1919 | BIH | 2½ | 30½ | 12 | 1 | |
| 89 | 71 | Kuzmanovic Slobodan | 2146 | SRB | 2 | 30½ | 11½ | 1 | |
| 90 | 91 | Kovacevic Bozidar | 1933 | SRB | 2 | 28 | 8 | 1 | |
| 91 | 73 | Dodic Dragan | 2141 | SRB | 2 | 27½ | 8½ | 1 | |
| 92 | 45 | FM | Dezelin Milan | 2294 | SRB | 1 | 31½ | 9 | 1 |
| 93 | 70 | Ugrenovic Bozidar | 2168 | SRB | 0 | 26 | 0 | 0 | |
| 94 | 9 | GM | Tadic Branko | 2505 | SRB | 0 | 25½ | 0 | 0 |
-----------------













