Organizer(s) | : OSK "Paracin" i Šahovski savez centralne Srbije |
Chiefarbiter | : IA Nebojsa Baralic (FIDE ID 931012) |
Arbiter | : FA Natasa Savic (FIDE ID 938866) ; RA Tanja Stojkovic (FIDE ID 954497) ; RA Nebojsa Radosavljevi |
Town | : Paracin, hotel "Petrus" |
Rating-Ø | : 1628 |
Date | : 2012/07/06 To 2012/07/13 |
No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | MK | Milosevic, Rade | SRB | 933023 | 2099 | 6.5 | 9 | 6.42 | 0.08 | 15 | 1 | 1928 | 2094 |
2 | MK | Tomic, Slobodan | SRB | 928755 | 2090 | 6.5 | 9 | 7.02 | -0.52 | 15 | -8 | 1854 | 2020 |
3 | MK | Popovic, Milan S | SRB | 940720 | 2083 | 7.0 | 9 | 6.37 | 0.63 | 15 | 9 | 1916 | 2136 |
4 | I | Glisic, Tomislav | SRB | 949396 | 2075 | 4.0 | 8 | 6.92 | -2.92 | 30 | -88 | 1746 | 1746 |
5 | MK | Pleshakov, Anton | RUS | 4137230 | 2074 | 8.0 | 9 | 6.21 | 1.79 | 15 | 27 | 1920 | 2271 |
6 | MK | Cvetic, Milan | SRB | 931063 | 2063 | 3.5 | 7 | 5.77 | -2.27 | 15 | -34 | 1782 | 1782 |
7 | MK | Djuretanovic, Ivan | SRB | 904449 | 2051 | 5.5 | 9 | 7.02 | -1.52 | 15 | -23 | 1821 | 1901 |
8 | MK | Majstorovic, Dusan | SRB | 952133 | 2050 | 6.0 | 9 | 6.54 | -0.54 | 30 | -16 | 1870 | 1995 |
9 | MK | Ostojic, Nikola M | SRB | 936650 | 2048 | 6.0 | 8 | 5.35 | 0.65 | 15 | 10 | 1910 | 2103 |
10 | MK | Lazic, Milan B | SRB | 948349 | 2042 | 5.0 | 8 | 6.57 | -1.57 | 30 | -47 | 1766 | 1861 |
11 | I | Antic, Nenad | SRB | 944149 | 2031 | 6.5 | 9 | 6.87 | -0.37 | 15 | -6 | 1810 | 1976 |
12 | MK | Arandjelovic, Aleksandar Z | SRB | 918830 | 2030 | 4.0 | 8 | 5.83 | -1.83 | 15 | -27 | 1837 | 1837 |
13 | MK | Radovic, Janko | SRB | 911518 | 2024 | 7.0 | 9 | 6.17 | 0.83 | 15 | 12 | 1872 | 2092 |
14 | MK | Blazic, Ivica | SRB | 906611 | 2020 | 0.5 | 1 | 0.92 | -0.42 | 15 | -6 | 1620 | |
15 | MK | Stojkovic, Zoran | SRB | 925160 | 2019 | 4.0 | 7 | 5.39 | -1.39 | 15 | -21 | 1793 | 1843 |
16 | I | Milic, Ivica | SRB | 958310 | 2008 | 0.0 | 1 | 0.92 | -0.92 | 30 | -28 | 1608 | |
17 | MK | Tosic, Dragoljub | SRB | 932221 | 1998 | 5.0 | 8 | 5.65 | -0.65 | 30 | -20 | 1826 | 1921 |
18 | WFM | Matsenko, Elena | RUS | 4172892 | 1996 | 6.0 | 8 | 6.20 | -0.20 | 15 | -3 | 1765 | 1958 |
19 | MK | Mijovic, Cedomir | SRB | 938122 | 1996 | 0.0 | 0 | 15 | 0 | ||||
20 | MK | Zivkovic, Zivojin | SRB | 942324 | 1991 | 4.5 | 8 | 5.49 | -0.99 | 15 | -15 | 1838 | 1881 |
21 | MK | Nikolic, Vladimir | SRB | 933716 | 1987 | 6.5 | 9 | 6.79 | -0.29 | 15 | -4 | 1773 | 1939 |
22 | MK | Radovic, Luka | SRB | 911569 | 1982 | 6.5 | 9 | 5.98 | 0.52 | 15 | 8 | 1850 | 2016 |
23 | MK | Stefanov, Evtim | BUL | 2907070 | 1969 | 6.0 | 9 | 5.83 | 0.17 | 15 | 3 | 1848 | 1973 |
24 | MK | Dragojevic, Dragan | SRB | 908118 | 1968 | 5.0 | 8 | 5.72 | -0.72 | 30 | -22 | 1788 | 1883 |
25 | MK | Djordjevic, Danilo | SRB | 933309 | 1967 | 5.5 | 9 | 5.92 | -0.42 | 15 | -6 | 1835 | 1915 |
26 | I | Radovanovic, Miroljub B | SRB | 935328 | 1953 | 5.0 | 7 | 4.27 | 0.73 | 15 | 11 | 1873 | 2031 |
27 | I | Arsic, Djordje | SRB | 901148 | 1949 | 4.5 | 7 | 5.00 | -0.50 | 15 | -8 | 1766 | 1868 |
28 | I | Stojanovic, Vladimir M | SRB | 911429 | 1949 | 4.5 | 7 | 4.93 | -0.43 | 15 | -6 | 1778 | 1880 |
29 | MK | Kastelijn, Toine | NED | 1021788 | 1946 | 6.0 | 8 | 4.28 | 1.72 | 30 | 52 | 1909 | 2102 |
30 | MK | Zdravkovic, Dragan S | SRB | 912867 | 1943 | 2.0 | 6 | 4.75 | -2.75 | 15 | -41 | 1690 | 1565 |
31 | I | Jaklin, Damir | CRO | 14506262 | 1937 | 3.5 | 7 | 5.46 | -1.96 | 15 | -29 | 1703 | 1703 |
32 | I | Khafizova, Yana | RUS | 4191420 | 1934 | 3.5 | 6 | 3.80 | -0.30 | 15 | -5 | 1824 | 1881 |
33 | MK | Kosir, Franci | SLO | 14602229 | 1925 | 5.0 | 8 | 5.38 | -0.38 | 15 | -6 | 1778 | 1873 |
34 | I | Brankovic, Slavoljub | SRB | 953199 | 1920 | 4.0 | 7 | 5.21 | -1.21 | 30 | -36 | 1709 | 1759 |
35 | MK | Mirkovic, Dejan | SRB | 949442 | 1919 | 5.0 | 8 | 4.58 | 0.42 | 15 | 6 | 1862 | 1957 |
36 | I | Cvetkovski, Slobodan | MKD | 15001202 | 1914 | 0.0 | 2 | 1.58 | -1.58 | 15 | -24 | 1676 | |
37 | I | Litvinenko, Ekaterina | RUS | 24192791 | 1914 | 4.5 | 7 | 3.07 | 1.43 | 15 | 21 | 1962 | 2064 |
38 | MK | Nikolic, Stanko | SLO | 14602490 | 1911 | 4.0 | 6 | 3.01 | 0.99 | 15 | 15 | 1909 | 2034 |
39 | I | Gagic, Miroljub | SRB | 944360 | 1911 | 2.5 | 6 | 3.65 | -1.15 | 15 | -17 | 1815 | 1758 |
40 | MK | Nadvesnik, Vilma | SLO | 14603349 | 1906 | 4.0 | 8 | 4.55 | -0.55 | 15 | -8 | 1845 | 1845 |
41 | MK | Milutinovic, Stefana | SRB | 942456 | 1896 | 4.5 | 7 | 4.02 | 0.48 | 15 | 7 | 1825 | 1927 |
42 | I | Stojadinovic, Tomislav | SRB | 933325 | 1896 | 3.0 | 6 | 3.73 | -0.73 | 15 | -11 | 1794 | 1794 |
43 | I | Radovanovic, Danko | SRB | 905097 | 1895 | 3.5 | 6 | 4.41 | -0.91 | 15 | -14 | 1696 | 1753 |
44 | MK | Boskovic, Maksimilijan | SRB | 942294 | 1888 | 2.5 | 6 | 2.67 | -0.17 | 15 | -3 | 1931 | 1874 |
45 | I | Ivic, Matija | SRB | 953687 | 1884 | 2.5 | 4 | 1.34 | 1.16 | 30 | 35 | 2007 | 2102 |
46 | I | Monticone, Sonia | ITA | 836613 | 1882 | 1.5 | 4 | 2.58 | -1.08 | 15 | -16 | 1764 | 1677 |
47 | I | Milanovic, Maja | SRB | 15000176 | 1879 | 3.5 | 7 | 3.37 | 0.13 | 15 | 2 | 1881 | 1881 |
48 | I | Djoric, Krsta | SLO | 14602237 | 1876 | 0.0 | 1 | 0.24 | -0.24 | 30 | -7 | 2074 | |
49 | I | Zajic, Milun | SRB | 912344 | 1873 | 4.5 | 8 | 2.62 | 1.88 | 15 | 28 | 2003 | 2046 |
50 | I | Stojkovic, Dragan D | SRB | 912816 | 1872 | 3.0 | 5 | 2.57 | 0.43 | 30 | 13 | 1839 | 1911 |
51 | I | Radzhabov, Rodion | RUS | 884715 | 1867 | 1.5 | 5 | 1.49 | 0.01 | 15 | 0 | 2021 | 1872 |
52 | I | Rajic, Milovan | SRB | 909084 | 1865 | 2.5 | 5 | 2.11 | 0.39 | 30 | 12 | 1910 | 1910 |
53 | MK | Nikolic, Milan | SRB | 902780 | 1857 | 3.5 | 7 | 2.44 | 1.06 | 15 | 16 | 1973 | 1973 |
54 | MK | Brankovan, Mario | SRB | 904171 | 1854 | 3.5 | 7 | 2.46 | 1.04 | 30 | 31 | 1969 | 1969 |
55 | MK | Franca, Veronika | SLO | 14608324 | 1849 | 5.0 | 7 | 2.07 | 2.93 | 15 | 44 | 2007 | 2165 |
56 | MK | Korbovljanovic, Natasa | SRB | 900486 | 1844 | 2.5 | 6 | 1.73 | 0.77 | 15 | 12 | 2005 | 1948 |
57 | MK | Ristic, Dejan D | SRB | 952974 | 1844 | 1.0 | 4 | 1.69 | -0.69 | 30 | -21 | 1892 | 1699 |
58 | I | Jakovljevic, Dejan | SRB | 949418 | 1838 | 5.5 | 8 | 2.45 | 3.05 | 30 | 92 | 1984 | 2125 |
59 | I | Kostic, Tomislav | SRB | 921874 | 1833 | 5.0 | 8 | 2.12 | 2.88 | 15 | 43 | 2014 | 2109 |
60 | I | Pantic, Radosav | SRB | 942774 | 1830 | 0.5 | 4 | 2.08 | -1.58 | 30 | -47 | 1810 | 1488 |
61 | II | Ljuboja, Ognjen | SRB | 953709 | 1830 | 2.0 | 6 | 1.84 | 0.16 | 30 | 5 | 1978 | 1853 |
62 | MK | Milosavljevic, Delimir | SRB | 949426 | 1824 | 3.0 | 7 | 2.79 | 0.21 | 30 | 6 | 1898 | 1848 |
63 | I | Vaskovic, Dragan | SRB | 950220 | 1823 | 2.5 | 6 | 3.42 | -0.92 | 30 | -28 | 1756 | 1699 |
64 | I | Velikic, Vule | SRB | 949477 | 1816 | 1.5 | 4 | 1.79 | -0.29 | 30 | -9 | 1839 | 1752 |
65 | I | Milutinovic, Bojan | SRB | 953326 | 1815 | 2.0 | 5 | 2.06 | -0.06 | 30 | -2 | 1875 | 1803 |
66 | I | Majcen, Zoran | SLO | 14611198 | 1809 | 3.0 | 7 | 1.95 | 1.05 | 30 | 32 | 1981 | 1931 |
67 | I | Pavlovic, Slobodan Z | SRB | 942782 | 1805 | 1.0 | 5 | 1.44 | -0.44 | 30 | -13 | 1966 | 1726 |
68 | I | Lazovic, Bozidar | SRB | 940437 | 1802 | 2.5 | 5 | 1.94 | 0.56 | 15 | 8 | 1885 | 1885 |
69 | I | Cokan, Mirko | SLO | 14604442 | 1800 | 3.0 | 6 | 2.54 | 0.46 | 15 | 7 | 1850 | 1850 |
70 | I | Antonijevic, Milutin | SRB | 942766 | 1790 | 3.0 | 6 | 2.27 | 0.73 | 30 | 22 | 1882 | 1882 |
71 | II | Barbul, Ionel | ROU | 1218808 | 1778 | 1.0 | 5 | 1.61 | -0.61 | 15 | -9 | 1911 | 1671 |
72 | I | Zivanovic, Blagoje | SRB | 912352 | 1767 | 1.0 | 4 | 0.96 | 0.04 | 30 | 1 | 1976 | 1783 |
73 | II | Bouwmans, Erik | NED | 1043650 | 1756 | 2.0 | 5 | 1.78 | 0.22 | 30 | 7 | 1870 | 1798 |
74 | I | Janzelj, Lara | SLO | 14608391 | 1745 | 2.0 | 6 | 1.50 | 0.50 | 15 | 8 | 1946 | 1821 |
75 | I | Milojkovic, Miroslav | SRB | 953318 | 1724 | 0.5 | 2 | 0.30 | 0.20 | 30 | 6 | 2029 | |
76 | II | Jovicic, Damir | SRB | 953253 | 1702 | 0.0 | 3 | 1.04 | -1.04 | 30 | -31 | 1854 | 1054 |
77 | II | Rakic, Nikola | SRB | 952249 | 1689 | 0.0 | 3 | 0.46 | -0.46 | 30 | -14 | 1989 | 1189 |
78 | III | Hrescak, Ivana | SLO | 14613441 | 1686 | 1.0 | 5 | 0.74 | 0.26 | 15 | 4 | 1994 | 1754 |
79 | II | Nikic, Saso | SLO | 14609363 | 1683 | 1.0 | 5 | 0.99 | 0.01 | 30 | 0 | 1932 | 1692 |
80 | II | Injac, Teodora | SRB | 932400 | 1679 | 3.5 | 8 | 1.96 | 1.54 | 15 | 23 | 1895 | 1852 |
81 | II | Stefanovic, Rade | SRB | 953393 | 1671 | 1.0 | 3 | 1.14 | -0.14 | 30 | -4 | 1783 | 1658 |
82 | II | Miloradovic, Stanisav | SRB | 958344 | 1666 | 0.0 | 4 | 0.57 | -0.57 | 30 | -17 | 1977 | 1177 |
83 | II | Miljkovic, Jovana | SRB | 958336 | 1661 | 0.0 | 3 | 0.33 | -0.33 | 30 | -10 | 2017 | 1217 |
84 | II | Miskovic, Lazar | SRB | 953334 | 1629 | 1.0 | 5 | 0.64 | 0.36 | 30 | 11 | 1962 | 1722 |
85 | II | Vasilev, Martin | BUL | 2916800 | 1596 | 5.0 | 9 | 1.20 | 3.80 | 30 | 114 | 1918 | 1961 |
86 | III | Blagojevic, Nikola | SRB | 949590 | 1586 | 1.5 | 6 | 0.72 | 0.78 | 30 | 23 | 1929 | 1736 |
87 | I | Zarkovic, Milos | SRB | 940488 | 1575 | 1.0 | 5 | 0.94 | 0.06 | 15 | 1 | 1850 | 1610 |
88 | II | Vukajlovic, Jovan | SRB | 940356 | 1574 | 0.0 | 4 | 0.47 | -0.47 | 30 | -14 | 1921 | 1121 |
89 | III | Lazic, Radomir | SRB | 954586 | 1561 | 1.0 | 3 | 0.29 | 0.71 | 30 | 21 | 1929 | 1804 |
90 | II | Nickovic, Teodora | SRB | 949760 | 1556 | 0.0 | 4 | 0.44 | -0.44 | 30 | -13 | 1915 | 1115 |
91 | II | Stanimirovic, Ivana | SRB | 947156 | 1533 | 0.0 | 2 | 0.20 | -0.20 | 30 | -6 | 1903 | |
92 | II | Ratkovic, Petar | SRB | 914533 | 1527 | 4.0 | 8 | 0.75 | 3.25 | 15 | 49 | 1907 | 1907 |
93 | II | Milenkovic, Jelena | SRB | 938629 | 1510 | 0.0 | 4 | 0.33 | -0.33 | 15 | -5 | 1906 | 1106 |
94 | III | Pridigar, Lovro | SLO | 14612089 | 1504 | 0.0 | 4 | 0.32 | -0.32 | 15 | -5 | 1904 | 1104 |
95 | III | Gombac, Matevz | SLO | 14612062 | 1502 | 0.0 | 4 | 0.38 | -0.38 | 15 | -6 | 1880 | 1080 |
96 | III | Krejic, Nik | SLO | 14612070 | 1488 | 0.0 | 5 | 0.60 | -0.60 | 30 | -18 | 1826 | 1026 |
97 | II | Nestorovic, Katarina | SRB | 954632 | 1403 | 1.0 | 6 | 0.64 | 0.36 | 30 | 11 | 1764 | 1491 |
98 | II | Vaskovic, Andjela | SRB | 954730 | 1320 | 0.0 | 1 | 0.08 | -0.08 | 30 | -2 | 1720 | |
99 | MK | Hafliger, Hans | SUI | 0 | 0 | 4.0 | 8 | 0 | 1896 | 1896 | |||
100 | I | Dimitrijevic, Dusan | SRB | 914193 | 0 | 5.5 | 9 | 30 | 1926 | 2006 | |||
101 | I | Ilic, Milosav | SRB | 953245 | 0 | 1.5 | 7 | 30 | 1910 | 1680 | |||
102 | I | Jovanovic, Ivan M | SRB | 912271 | 0 | 0.0 | 1 | 30 | 1946 | ||||
103 | I | Jovanovic, Mladen | SRB | 932710 | 0 | 0.5 | 5 | 30 | 1791 | 1425 | |||
104 | I | Jovovic, Jovan | SRB | 905763 | 0 | 4.0 | 8 | 30 | 1885 | 1885 | |||
105 | I | Kostic, Marko G | SRB | 958271 | 0 | 5.0 | 9 | 30 | 1953 | 1996 | |||
106 | I | Mijajlovic, Milutin | SRB | 0 | 0 | 4.0 | 9 | 0 | 1797 | 1754 | |||
107 | I | Milosevic, Radomir | SRB | 959367 | 0 | 4.5 | 9 | 30 | 1843 | 1843 | |||
108 | I | Ostojic, Katarina | SRB | 958395 | 0 | 3.5 | 8 | 30 | 1863 | 1820 | |||
109 | I | Raskovic, Dejan | SRB | 958484 | 0 | 4.5 | 9 | 30 | 1833 | 1833 | |||
110 | I | Sosic, Nikola | SRB | 948381 | 0 | 4.0 | 8 | 30 | 1841 | 1841 | |||
111 | II | Calasan, Vojin | SRB | 0 | 0 | 1.0 | 6 | 0 | 1817 | 1544 | |||
112 | II | Danilovic, Predrag | SRB | 932302 | 0 | 4.0 | 8 | 30 | 1771 | 1771 | |||
113 | II | Dedovic, Branislav | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
114 | II | Demic, Aleksandar | SRB | 954772 | 0 | 1.0 | 4 | 30 | 1831 | 1638 | |||
115 | II | Fejzic, Edo | BIH | 14406993 | 0 | 1.5 | 4 | 30 | 1836 | 1749 | |||
116 | II | Ignjatovic, Tajana | SRB | 954543 | 0 | 0.0 | 0 | 30 | 0 | ||||
117 | II | Kostic, Marko | SRB | 938793 | 0 | 1.0 | 7 | 30 | 1704 | 1395 | |||
118 | II | Milosavljevic, Radosav | SRB | 932140 | 0 | 3.5 | 9 | 30 | 1810 | 1730 | |||
119 | II | Oparnica, Jovan | SRB | 950491 | 0 | 0.5 | 3 | 30 | 1705 | 1432 | |||
120 | II | Petrovic, Petar R | SRB | 954667 | 0 | 3.0 | 8 | 30 | 1719 | 1632 | |||
121 | II | Radojkovic, Stefan | SRB | 954675 | 0 | 2.5 | 7 | 30 | 1669 | 1567 | |||
122 | II | Zubovic, Stevan | SRB | 0 | 0 | 1.5 | 6 | 0 | 1681 | 1488 | |||
123 | III | Jankovic, Milan | SRB | 954560 | 0 | 1.0 | 6 | 30 | 1667 | 1394 | |||
124 | III | Jankovic, Moma | SRB | 958255 | 0 | 0.0 | 5 | 30 | 1797 | 997 | |||
125 | III | Jovanovic, Teodora | SRB | 0 | 0 | 0.0 | 4 | 0 | 1787 | 987 | |||
126 | III | Kostic, Miroljub | SRB | 958280 | 0 | 1.0 | 6 | 30 | 1676 | 1403 | |||
127 | III | Lazic, Toplica | SRB | 953261 | 0 | 2.0 | 7 | 30 | 1633 | 1475 | |||
128 | III | Licina, Luka | SRB | 0 | 0 | 0.0 | 3 | 0 | 1681 | 881 | |||
129 | III | Litvninenko, Maria | RUS | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
130 | III | Markovic, Kristina | SRB | 0 | 0 | 0.0 | 4 | 0 | 1563 | 763 | |||
131 | III | Markovic, Lazar Z | SRB | 0 | 0 | 1.0 | 6 | 0 | 1641 | 1368 | |||
132 | III | Matijevic, Marjan | SRB | 0 | 0 | 2.0 | 6 | 0 | 1645 | 1520 | |||
133 | III | Mijajlovic, Jovan | SRB | 0 | 0 | 0.0 | 4 | 0 | 1688 | 888 | |||
134 | III | Milanovic, Nikolina | SRB | 958301 | 0 | 0.0 | 5 | 30 | 1608 | 808 | |||
135 | III | Milojevic, Marko | SRB | 0 | 0 | 0.5 | 3 | 0 | 1691 | 1418 | |||
136 | III | Pavlovic, Branka | SRB | 959197 | 0 | 2.5 | 6 | 30 | 1686 | 1629 | |||
137 | III | Peric, Luka | SRB | 953342 | 0 | 2.0 | 6 | 30 | 1630 | 1505 | |||
138 | III | Radivojevic, Aleksa | SRB | 0 | 0 | 0.0 | 2 | 0 | 1609 | ||||
139 | III | Rasic, Milan | SRB | 954683 | 0 | 1.0 | 4 | 30 | 1604 | 1411 | |||
140 | III | Simic, Filip | SRB | 954705 | 0 | 0.5 | 3 | 30 | 1630 | 1357 | |||
141 | III | Simic, Milorad | SRB | 0 | 0 | 0.0 | 1 | 0 | 1802 | ||||
142 | III | Tiakoudis, Zaharias | GRE | 0 | 0 | 2.0 | 6 | 0 | 1725 | 1600 | |||
143 | III | Tsimperopoulos, Petros | GRE | 0 | 0 | 1.0 | 3 | 0 | 1538 | 1413 | |||
144 | III | Vujcic, Milena | SRB | 954748 | 0 | 0.0 | 3 | 30 | 1727 | 927 | |||
145 | III | Zdravkovic, Vitomir | SRB | 0 | 0 | 0.0 | 1 | 0 | 1767 | ||||
146 | III | Zivkovic, Vukoje | SRB | 0 | 0 | 1.0 | 4 | 0 | 1597 | 1404 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com